Our Lady of Good Counsel - Plymouth, MI - Special Lenten Adoration
This is a special one-time signup schedule. If you are trying to make a weekly or regular commitment to Adoration, please return to the homepage and choose Weekly/Regular Commitment.
Special Note
This is a special one-time Lenten adoration. If you sign up for a time between 6pm and 6am, please visit the Parish Office at 1062 Church St, Plymouth for chapel access instructions. If you have additional questions, please call 734-453-0326.
| Wednesday (3/5/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| Thursday (3/6/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 12:00am | | |
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | Adorer
| |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | Adorer Adorer
| |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | Adorer
| |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| Friday (3/7/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 12:00am | | |
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | Adorer
| |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | Adorer
| |
| 6:00pm | Adorer Adorer
| |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| Saturday (3/8/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 12:00am | | |
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| Sunday (3/9/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 12:00am | | |
| 1:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | Adorer
| |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Monday (3/10/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | Adorer
| |
| 3:00pm | | |
| 4:00pm | Adorer
| |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Tuesday (3/11/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | Adorer
| |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Wednesday (3/12/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | Adorer Adorer
| |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Thursday (3/13/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | Adorer
| |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Friday (3/14/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | Adorer
| |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Saturday (3/15/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | Adorer
| |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Sunday (3/16/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Monday (3/17/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | Adorer Adorer
| |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | Adorer
| |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Tuesday (3/18/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | Adorer
| |
| 3:00pm | | |
| 4:00pm | Adorer
| |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Wednesday (3/19/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | Adorer
| |
| 7:00pm | | |
| 8:00pm | Adorer Adorer
| |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Thursday (3/20/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | Adorer Adorer
| |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Friday (3/21/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | Adorer
| |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | Adorer
| |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Saturday (3/22/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | Adorer
| |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Sunday (3/23/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | Adorer
| |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Monday (3/24/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Tuesday (3/25/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | Adorer
| |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Wednesday (3/26/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | Adorer Adorer
| |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Thursday (3/27/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Friday (3/28/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | Adorer
| |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Saturday (3/29/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Sunday (3/30/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | Adorer
| |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Monday (3/31/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | Adorer
| |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Tuesday (4/1/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | Adorer
| |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Wednesday (4/2/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Thursday (4/3/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Friday (4/4/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | Adorer
| |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | Adorer
| |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Saturday (4/5/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Sunday (4/6/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Monday (4/7/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Tuesday (4/8/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Wednesday (4/9/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Thursday (4/10/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | Adorer
| |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Friday (4/11/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | Adorer
| |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Saturday (4/12/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | Adorer
| |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Sunday (4/13/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Monday (4/14/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | Adorer
| |
| 10:00am | Adorer
| |
| 11:00am | Adorer
| |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Tuesday (4/15/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Wednesday (4/16/25) |
|---|
| Time | Adorers | Choose Time |
|---|
| 1:00am | | |
| 2:00am | | |
| 3:00am | | |
| 4:00am | | |
| 5:00am | | |
| 6:00am | | |
| 7:00am | | |
| 8:00am | | |
| 9:00am | | |
| 10:00am | | |
| 11:00am | | |
| 12:00pm | | |
| 1:00pm | | |
| 2:00pm | | |
| 3:00pm | | |
| 4:00pm | | |
| 5:00pm | | |
| 6:00pm | | |
| 7:00pm | | |
| 8:00pm | | |
| 9:00pm | | |
| 10:00pm | | |
| 11:00pm | | |
| 12:00am | | |
| Thursday (4/17/25) |
|---|
| Time | Adorers | Choose Time |